|
|
|
|
ID:
86087
Location:
Sea Shells
Bedrooms:
0
Bathrooms:
1
Sleeps:
4
Our Studio suites accommodate four and feature flat screen TV's, premium bedding and linens, daily housekeeping, kitchenettes with a two-burner stove top, blender, coffee maker, mini-refrigerator and microwave. All suites have free Wi-Fi access. Bathrooms have Bath & Body Works® soaps and a hair dryer. No pets and no smoking. Resort sits directly on the beach. Guests walk across pool deck and have direct access to the beaches of Daytona Beach Florida Service animals are allowed any place or area that the public is allowed. The service animal is not required to have a vest or tag, but it must be leashed, harnessed or tethered unless such an item would interfere with the dog’s ability to perform the task or work to assist the disabled person. Even without these items, the dog must remain in the control of its owner by voice, signal or other effective commands, and in the presence of the owner at all times. Service animal owners will be charged the same fees charged to other customers. Violation of this policy could result in the party being asked to secure alternate accommodations at their own expense.
Map
Location Description
Nearest Airport: Daytona Beach Iternational Airport (Code: DAB)
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
Depart
|
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
|
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.50%
If booking within 2 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| | Mar 18, 2018 | Jul 01, 2018 | 129.00 |
| | Jul 02, 2018 | Jul 08, 2018 | 174.00 |
| | Jul 09, 2018 | Aug 31, 2018 | 129.00 |
| | Sep 01, 2018 | Oct 17, 2018 | 119.00 |
| | Oct 18, 2018 | Oct 21, 2018 | 174.00 |
| | Oct 22, 2018 | Nov 21, 2018 | 119.00 |
| | Nov 22, 2018 | Nov 25, 2018 | 174.00 |
| | Nov 26, 2018 | Dec 31, 2018 | 119.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 01, 2019 | Jan 24, 2019 | 119.00 |
| | Jan 25, 2019 | Jan 27, 2019 | 174.00 |
| | Jan 28, 2019 | Jan 31, 2019 | 119.00 |
| | Feb 01, 2019 | Feb 08, 2019 | 129.00 |
| | Feb 09, 2019 | Feb 17, 2019 | 174.00 |
| | Feb 18, 2019 | Mar 07, 2019 | 129.00 |
| | Mar 08, 2019 | Mar 17, 2019 | 174.00 |
| | Mar 18, 2019 | Jul 03, 2019 | 129.00 |
| | Jul 04, 2019 | Jul 07, 2019 | 174.00 |
| | Jul 08, 2019 | Aug 31, 2019 | 129.00 |
| | Sep 01, 2019 | Oct 16, 2019 | 119.00 |
| | Oct 17, 2019 | Oct 20, 2019 | 174.00 |
| | Oct 21, 2019 | Nov 26, 2019 | 119.00 |
| | Nov 27, 2019 | Dec 01, 2019 | 174.00 |
| | Dec 02, 2019 | Dec 31, 2019 | 119.00 |
  
 Loading… |
|
|
|
|
|
|
|